|
KTH framework for Nek5000 toolboxes; testing version
0.0.1
|
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | setrhs (p, h1, h2, h2inv) |
| subroutine | gensoln (p, h1, h2, h2inv) |
| subroutine | updtset (p, h1, h2, h2inv, IERR) |
| subroutine | econj (kprev, h1, h2, h2inv, ierr) |
| subroutine | chkptol |
| function | vlsc3 (X, Y, B, N) |
| subroutine | updrhse (p, h1, h2, h2inv, ierr) |
| subroutine | hconj (approx, k, h1, h2, vml, vmk, ws, name4, ierr) |
| subroutine | hmhzpf (name, u, r, h1, h2, mask, mult, imesh, tli, maxit, isd, bi) |
| subroutine | hsolve (name, u, r, h1, h2, vmk, vml, imsh, tol, maxit, isd, approx, napprox, bi) |
| subroutine | project1 (b, n, rvar, ivar, h1, h2, msk, w, ifwt, ifvec, name6) |
| subroutine | project1_a (xbar, bbar, b, xx, bb, n, m, w, ifwt, ifvec) |
| function | iproj_chk (h1old, h2old, h1, h2, n) |
| subroutine | proj_matvec (b, x, n, h1, h2, msk, name6) |
| subroutine | proj_ortho (xx, bb, n, m, w, ifwt, ifvec, name6) |
| subroutine | proj_ortho_full (xx, bb, n, m, w, ifwt, ifvec, name6) |
| subroutine | proj_ortho_full_mgs (xx, bb, n, m, w, ifwt, ifvec, name6) |
| subroutine | proj_ortho_full_cgs2 (xx, bb, n, m, w, ifwt, ifvec, name6) |
| subroutine | project2 (x, n, rvar, ivar, h1, h2, msk, w, ifwt, ifvec, name6) |
| subroutine | project2_a (x, xbar, xx, bb, n, m, mmx, h1, h2, msk, w, ifwt, ifvec, name6) |
| subroutine | proj_get_ivar (m, mmx, ixb, ibb, ix, ib, ih1, ih2, ivar, n, ifvec, name6) |
| subroutine | laplacep (name, u, mask, mult, ifld, tol, maxi, approx, napprox) |
| subroutine | givens_rotation (a, b, c, s, r) |
| real function | hypot (a, b) |
| subroutine chkptol |
| subroutine givens_rotation | ( | real | a, |
| real | b, | ||
| real | c, | ||
| real | s, | ||
| real | r | ||
| ) |
| subroutine hconj | ( | real, dimension(lt,0:1) | approx, |
| k, | |||
| real, dimension(1) | h1, | ||
| real, dimension(1) | h2, | ||
| real, dimension(1) | vml, | ||
| real, dimension(1) | vmk, | ||
| real, dimension(1) | ws, | ||
| character*4 | name4, | ||
| ierr | |||
| ) |
| subroutine hmhzpf | ( | character*4 | name, |
| real, dimension (lx1,ly1,lz1,1) | u, | ||
| real, dimension (lx1,ly1,lz1,1) | r, | ||
| real, dimension (lx1,ly1,lz1,1) | h1, | ||
| real, dimension (lx1,ly1,lz1,1) | h2, | ||
| real, dimension (lx1,ly1,lz1,1) | mask, | ||
| real, dimension (lx1,ly1,lz1,1) | mult, | ||
| imesh, | |||
| tli, | |||
| maxit, | |||
| isd, | |||
| real, dimension (lx1,ly1,lz1,1) | bi | ||
| ) |
| subroutine hsolve | ( | character*4 | name, |
| real, dimension (lx1,ly1,lz1,1) | u, | ||
| real, dimension (lx1,ly1,lz1,1) | r, | ||
| real, dimension (lx1,ly1,lz1,1) | h1, | ||
| real, dimension (lx1,ly1,lz1,1) | h2, | ||
| real, dimension (lx1,ly1,lz1,1) | vmk, | ||
| real, dimension (lx1,ly1,lz1,1) | vml, | ||
| imsh, | |||
| tol, | |||
| maxit, | |||
| isd, | |||
| real, dimension (1) | approx, | ||
| integer, dimension(1) | napprox, | ||
| real, dimension (lx1,ly1,lz1,1) | bi | ||
| ) |
| real function hypot | ( | real | a, |
| real | b | ||
| ) |
| function iproj_chk | ( | real, dimension(n) | h1old, |
| real, dimension(n) | h2old, | ||
| real, dimension(n) | h1, | ||
| real, dimension(n) | h2, | ||
| n | |||
| ) |
| subroutine laplacep | ( | character*4 | name, |
| real, dimension(1) | u, | ||
| real, dimension(1) | mask, | ||
| real, dimension(1) | mult, | ||
| ifld, | |||
| tol, | |||
| maxi, | |||
| real, dimension (1) | approx, | ||
| integer, dimension(1) | napprox | ||
| ) |
| subroutine proj_get_ivar | ( | m, | |
| mmx, | |||
| ixb, | |||
| ibb, | |||
| ix, | |||
| ib, | |||
| ih1, | |||
| ih2, | |||
| integer, dimension(10) | ivar, | ||
| n, | |||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
| subroutine proj_matvec | ( | real, dimension(n) | b, |
| real, dimension(n) | x, | ||
| n, | |||
| real, dimension(n) | h1, | ||
| real, dimension(n) | h2, | ||
| real, dimension(n) | msk, | ||
| character*6 | name6 | ||
| ) |
| subroutine proj_ortho | ( | real, dimension(n,1) | xx, |
| real, dimension(n,1) | bb, | ||
| n, | |||
| m, | |||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
| subroutine proj_ortho_full | ( | real, dimension(n,1) | xx, |
| real, dimension(n,1) | bb, | ||
| n, | |||
| m, | |||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
Definition at line 959 of file navier4.f.
References proj_ortho_full_cgs2().
Here is the call graph for this function:
Here is the caller graph for this function:| subroutine proj_ortho_full_cgs2 | ( | real, dimension(n,1) | xx, |
| real, dimension(n,1) | bb, | ||
| n, | |||
| m, | |||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
| subroutine proj_ortho_full_mgs | ( | real, dimension(n,1) | xx, |
| real, dimension(n,1) | bb, | ||
| n, | |||
| m, | |||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
| subroutine project1 | ( | real, dimension(n) | b, |
| n, | |||
| real, dimension(n,1) | rvar, | ||
| integer, dimension(1) | ivar, | ||
| real, dimension(n) | h1, | ||
| real, dimension(n) | h2, | ||
| real, dimension(n) | msk, | ||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
Definition at line 636 of file navier4.f.
References dnekclock(), glsc3(), iproj_chk(), proj_get_ivar(), proj_matvec(), proj_ortho_full(), and project1_a().
Here is the call graph for this function:
Here is the caller graph for this function:| subroutine project1_a | ( | real, dimension(n) | xbar, |
| real, dimension(n) | bbar, | ||
| real, dimension(n) | b, | ||
| real, dimension(n,m) | xx, | ||
| real, dimension(n,m) | bb, | ||
| n, | |||
| m, | |||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec | ||
| ) |
| subroutine project2 | ( | real, dimension(n) | x, |
| n, | |||
| real, dimension(n,1) | rvar, | ||
| integer, dimension(1) | ivar, | ||
| real, dimension(n) | h1, | ||
| real, dimension(n) | h2, | ||
| real, dimension(n) | msk, | ||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
Definition at line 1129 of file navier4.f.
References dnekclock(), proj_get_ivar(), and project2_a().
Here is the call graph for this function:
Here is the caller graph for this function:| subroutine project2_a | ( | real, dimension(n) | x, |
| real, dimension(n) | xbar, | ||
| real, dimension(n,1) | xx, | ||
| real, dimension(n,1) | bb, | ||
| n, | |||
| m, | |||
| mmx, | |||
| real, dimension(n) | h1, | ||
| real, dimension(n) | h2, | ||
| real, dimension(n) | msk, | ||
| real, dimension(n) | w, | ||
| logical | ifwt, | ||
| logical | ifvec, | ||
| character*6 | name6 | ||
| ) |
Definition at line 1156 of file navier4.f.
References add2(), copy(), proj_matvec(), and proj_ortho().
Here is the call graph for this function:
Here is the caller graph for this function: