|
KTH framework for Nek5000 toolboxes; testing version
0.0.1
|
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | cbcmesh |
| subroutine | admeshv |
| subroutine | admesht |
| subroutine | divws (fms, sfv, phi, nel, idir) |
| subroutine | axifms (fms, sfv, phi, nel, idir) |
| subroutine | updcoor |
| subroutine | mvbdry (nel) |
| subroutine | norcmp2 (wvx, wvy, wvz, e, f) |
| subroutine | norcmp (wt1, wt2, wt3, rnx, rny, rnz, ifc) |
| subroutine | facemv (wt1, wt2, wt3, rnx, rny, rnz, smt, ifc) |
| subroutine | faczqn (wt1, wt2, wt3, ifc, iel) |
| subroutine | facsmt (smt, ifc) |
| subroutine | cqnet (qni, ta, nel) |
| subroutine | facemt (w1, w2, w3, rnx, rny, rnz, qni, dsa, smt, rhola, ifc) |
| subroutine | elasolv (nel) |
| subroutine | meshtol (ta, tolmsh, nel, imsolv) |
| subroutine | updxyz (nel) |
| subroutine | lagmshv (nel) |
| subroutine | facec3 (a1, a2, a3, b1, b2, b3, ifc) |
| subroutine | ptbgeom |
| subroutine | ibdgeom (nel) |
| subroutine | inigeom (ux, uy, uz, x, y, z, iside, iel) |
| subroutine | quickmv |
| subroutine | quickmv2d |
| subroutine | quickmv3d |
| subroutine admesht |
| subroutine admeshv |
| subroutine cbcmesh |
| subroutine elasolv | ( | nel | ) |
| subroutine ibdgeom | ( | nel | ) |
| subroutine inigeom | ( | ux, | |
| uy, | |||
| uz, | |||
| x, | |||
| y, | |||
| z, | |||
| iside, | |||
| iel | |||
| ) |
| subroutine lagmshv | ( | nel | ) |
| subroutine mvbdry | ( | nel | ) |
Definition at line 249 of file mvmesh.f.
References add2(), chknord(), cqnet(), dsavg(), dsop(), dssum(), facec3(), facemt(), facev(), facexs(), facexv(), facsmt(), faczqn(), iglmax(), norcmp2(), opcopy(), opdssum(), rmask(), rzero(), rzero3(), and unitvec().
Here is the call graph for this function:
Here is the caller graph for this function:| subroutine ptbgeom |
| subroutine quickmv |
Definition at line 1057 of file mvmesh.f.
References quickmv2d(), and quickmv3d().
Here is the call graph for this function:| subroutine quickmv2d |
| subroutine quickmv3d |
| subroutine updcoor |